STAFF (TEACHING):
S No. | INFORMATION | NUMBER/ | NAME AND QUALIFICATIONS |
1. | PRINCIPAL | 1 | R.MYTHILI M.COM,M.HRM,B.Ed Ph.D |
2 | VICE PRINCIPAL | – | – |
3. | HEADMISTRESS/HEADMASTER | – | – |
4. | TOTAL NO OF TEACHERS | UPLOAD LIST DETAILS | |
PGT | |||
TGT | 6 | https://docs.google.com/spreadsheets/d/17Ysersj8HVzsD2u9aiL4lzoQzAudvexdtFLxm0mmZhk/edit?usp=sharing | |
PRT | 8 | https://docs.google.com/spreadsheets/d/1MSly_mMV8k9l8Oic25UWuuuSPH1vro9iAqEsck6oLqc/edit?usp=sharing | |
5. | TEACHERS SECTION RATIO | 20:1 | |
6. | DETAILS OF SPECIAL EDUCATOR | MRS AMUTHA | |
7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MRS ALEXANDRA THANGAM M.SC.,B.A.,B.Ed.,Ph.D |
SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQR MTR) | 8943 |
2. | NO. AND SIZE OF THE CLASS ROOM(IN SQR MTR) | 46.45 |
3. | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQR MTR) | 3 C.L-66sq m M.L – 49sqm S.L – 93sqm |
4. | NO.AND SIZE OF LIBRARY(IN SQR MTR) | 1, 115 |
5. | INTERNET FACILITY(YES/NO) | YES |
6. | NO.OF GIRLS TOILETS | 2 |
7. | NO.OF BOYS TOILETS | 1 |
8. | NO.OF CWSN TOILETS | 1 |
9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/R-ns4uvnLn0?si=lm9Omx1f-J3t9w2o https://youtube.com/@principalgreenvalleycbse?si=T3FazrikkA8Tr6d6 |
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GREEN VALLEY SCHOOL |
2. | AFFILIATION NO(IF APPLICABLE) | 1931153 |
3. | SCHOOL CODE(IF APPLICABLE) | 56073 |
4. | COMPLETE ADDRESS WITH PINCODE | AVALAPALLI POST,KALASTHIPURAM VILLAGE,HOSUR |
5. | PRINCIPAL NAME & QUALIFICATION | R.MYTHILI M.COM,M.HRM,B.Ed,Ph.D |
6. | SCHOOL EMAIL ID | hosurgreenvalleycbseschool@gmail.com |
7. | CONTACT DETAILS(LANDLINE/MOBILE) | 9865212848 |
PTA DETAILS
S.No | Name | Address | Contact No | Post | Occupation |
1 | Mrs .Vinodhini | Sri Sai Garden Plot No.54, Chittanapalli, Nallu Road, Hosur – 635103 | 9944334870 | President | Primary Health care Doctor Senior Asst Surgeon |
2 | Mrs .Shankari | Plot No.116, Modern City, Nallu, Hosur – 635103 | 9964694955 | Vice President | Private employee |
3 | Mrs.R. Mythili | 106, Meenakshi Nagar, 4th St, Bagalur Rd, Hosur – 635109 | 9578681550 | Secretary | Principal |
4 | Mr .Raja | #11, Thali Huzdo, Thalli Road, Hosur | 9342136849 | Treasurer | Correspondent |
5 | Mrs S. Jeyashankari | 104, Bliss Homes, 4th St, Near Omkar City, Hosur | 8072806029 | Joint Secretary | House wife |
6 | Mrs V.N. Pushpa | #3/240-1, A Cross, Surya Nagar, Arasanatty,Mookondapalli, Hosur | 9092174459 | Joint Secretary | Teacher |
7 | Mrs.Pavithra | 4/323, Moovendar Nagar, 2nd Cross St, Bagalur Road, Hosur | 7259031211 | Parent Member | Private employee |
8 | Mrs.Sanjay Gandhi | 8/316, Sakthi Nagar, Tirupati Majestic, Bagalur Rd, Viswanathapuram, Hosur – 635109 | 9600327533 | Parent member | Bank Manager |
9 | Mr.Koothappan | 5-75/20, Vasantha Nagar, Begapalli Village, Hosur – 635109 | 9585573366 | Parent Member | Private employee |
10. | Mr.Keshavamoorthy | Thottiganapalli, Muthali, Hosur – 635109 | 9626333089 | Parent member | Farmer |
11. | Mrs.Rajitha | Plot no 38A Lakshmi nagar Kagganur Road ,Nallur,Hosur | 8870336629 | Teacher member | Teacher |
12. | Mr.Krishnamurthy | #192, Himagiri Layout Phase-II, Opp Bagalur Road, Nallur P.O, Hosur | 9840277611 | Teacher member | Teacher |
13. | Mrs.Radha | Plot no 27,Near Krishna Garden ESI Ring Road,Hosur | 9486614199 | Teacher member | Teacher |
14. | Mrs.Amutha | 102-A, EB Office Road, Therpattai,Hosur, | 9551168699 | Teacher cum Parent Member | Teacher |
15. | Mrs.Pallavi | M1-74, Avalapalli Hudco, Basthi, Hosur | 9677327991 | Teacher member | Teacher |
RESULT CLASS : X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022-23 | 10 | 10 | 100 |
2 | 2023-24 | 14 | 14 | 100 |
3 | 2024-25 | 11 | 11 | 100 |